<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Index for Arizona Brevets</title>
	<atom:link href="http://www.azbrevet.com/site_index/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.azbrevet.com/site_index</link>
	<description>Everything you need to know about Arizona brevets.</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:09:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Accomodations &#8211; Tucson Brevets</title>
		<link>http://www.azbrevet.com/site_index/?p=971</link>
		<comments>http://www.azbrevet.com/site_index/?p=971#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:11:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[accomodations]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=971</guid>
		<description><![CDATA[  There are a number of hotels and services very close to the start for those brevets that originate in Tucson. These include the Mt Lemmon and Owl Head Buttes &#8230; <a class="more-link" href="http://www.azbrevet.com/site_index/?p=971">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p> </p>
<p>There are a number of hotels and services very close to the start for those brevets that originate in Tucson. These include the Mt Lemmon and Owl Head Buttes brevets. </p>
<p>See the <a title="Google Map" href="http://maps.google.com/maps/ms?msid=216587921642526579799.000459b30cfc19eecfcd7&amp;msa=0" target="_blank">on-line interactive map</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Brest Paris</title>
		<link>http://www.azbrevet.com/site_index/?p=963</link>
		<comments>http://www.azbrevet.com/site_index/?p=963#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:05:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[P]]></category>
		<category><![CDATA[Paris Brest Paris]]></category>
		<category><![CDATA[PBP]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=963</guid>
		<description><![CDATA[Things to Know Before You Go This presentation by Tom Baker will help you: Be successful and finish PBP Form a mental picture of what to expect in France and &#8230; <a class="more-link" href="http://www.azbrevet.com/site_index/?p=963">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Things to Know Before You Go</strong></p>
<p><strong><a href="http://www.azbrevet.com/site_index/wp-content/uploads/2011/08/cover_T.Baker_presentation2.jpg"><img title="T.Baker_presentation" src="http://www.azbrevet.com/site_index/wp-content/uploads/2011/08/cover_T.Baker_presentation2.jpg" alt="Paris Brest Paris Things To Know Before You Go" width="450" height="338" /></a></strong></p>
<p>This presentation by Tom Baker will help you:</p>
<ul>
<li>Be successful and finish PBP</li>
<li>Form a mental picture of what to expect in France and on the route</li>
<li>Gain information so that you can plan now, rather than react once you&#8217;re there</li>
<li>Avoid problems that could potentially lead to abandoning –having knowledge of what to expect greatly increases one&#8217;s chances of finishing</li>
</ul>
<p><a href="http://www.azbrevet.com/assets/downloads/PBP%202011%20Preparation%20Presentation.pdf" target="_blank">Download the presentation </a><a href="http://www.azbrevet.com/site_index/wp-content/uploads/2011/08/cover_T.Baker_presentation2.jpg"></a>(2.5 meg; requires the free Adobe Reader)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs</title>
		<link>http://www.azbrevet.com/site_index/?p=899</link>
		<comments>http://www.azbrevet.com/site_index/?p=899#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:39:21 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=899</guid>
		<description><![CDATA[Blogs and blog links are listed here: http://www.azbrevet.com/blog/ You will also find stories on the AZRandon newslist ﻿﻿ ﻿﻿]]></description>
				<content:encoded><![CDATA[<p>Blogs and blog links are listed here:<br />
<a href="http://www.azbrevet.com/blog/">http://www.azbrevet.com/blog/</a></p>
<p>You will also find stories on the <a href="http://groups.google.com/group/azrandon?pli=1">AZRandon newslist</a><br />
﻿﻿</p>
<p>﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration</title>
		<link>http://www.azbrevet.com/site_index/?p=896</link>
		<comments>http://www.azbrevet.com/site_index/?p=896#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:37:29 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=896</guid>
		<description><![CDATA[Registration information is listed here.]]></description>
				<content:encoded><![CDATA[<p>Registration information is listed <a href="http://www.azbrevet.com/registration.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon 600k Brevet</title>
		<link>http://www.azbrevet.com/site_index/?p=893</link>
		<comments>http://www.azbrevet.com/site_index/?p=893#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:26:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[600k]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=893</guid>
		<description><![CDATA[This 600k brevet is composed of two loops in the shape of a figure 8. It starts in Flagstaff and goes to the Grand Canyon which is the most northern point. The second &#8230; <a class="more-link" href="http://www.azbrevet.com/site_index/?p=893">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_951" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-951" title="Donald Boothby" src="http://www.azbrevet.com/site_index/wp-content/uploads/2011/06/donald_boothby_GC600k_250.jpg" alt="Donald Boothby at the Grand Canyon" width="250" height="188" /><p class="wp-caption-text">Donald Boothby at the Grand Canyon. Photo courtesy Mike Sturgill.</p></div>
<p>This 600k brevet is composed of two loops in the shape of a figure 8. It starts in Flagstaff and goes to the Grand Canyon which is the most northern point. The second loop starts in Flagstaff and travels south through Oak Creek Canyon and Sedona. It crosses the Verde Valley and then climbs Hwy 260 (General Crook Trail). The route travels past Mormon Lake on Lake Mary Road before returning to Flagstaff.</p>
<p>﻿﻿﻿﻿﻿﻿﻿Everything you need to know about this ride is listed <a href="http://www.azbrevet.com/routes600GC.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombstone 600k Brevet</title>
		<link>http://www.azbrevet.com/site_index/?p=891</link>
		<comments>http://www.azbrevet.com/site_index/?p=891#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:26:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[T]]></category>
		<category><![CDATA[600k]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[Tombstone]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=891</guid>
		<description><![CDATA[For the rider that won&#8217;t quit, a town too tough to die.﻿﻿﻿ This route travels out and back between Casa Grande and Tombstone. Everything you need to know about this ride &#8230; <a class="more-link" href="http://www.azbrevet.com/site_index/?p=891">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-955" title="OK Corral" src="http://www.azbrevet.com/site_index/wp-content/uploads/2011/06/ok_corral1.jpg" alt="OK Corral" width="98" height="120" />For the rider that won&#8217;t quit, a town too tough to die.﻿﻿﻿</p>
<p>This route travels out and back between Casa Grande and Tombstone.</p>
<p>Everything you need to know about this ride is listed <a href="http://www.azbrevet.com/routes600apr.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of the Mother Road, Route 66 400k Brevet</title>
		<link>http://www.azbrevet.com/site_index/?p=889</link>
		<comments>http://www.azbrevet.com/site_index/?p=889#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:25:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[400k]]></category>
		<category><![CDATA[Mother Road]]></category>
		<category><![CDATA[Route 66]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=889</guid>
		<description><![CDATA[The route is out and back from Chino Valley (north of Prescott) to Hackberry (east of Kingman). After Ash Fork, the route joins I-40 for 5.2 miles. Then the route &#8230; <a class="more-link" href="http://www.azbrevet.com/site_index/?p=889">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-943" title="Get Your Kicks" src="http://www.azbrevet.com/site_index/wp-content/uploads/2011/06/GetYourKicks.jpg" alt="Get Your Kicks" width="250" height="191" />The route is out and back from Chino Valley (north of Prescott) to Hackberry (east of Kingman). After Ash Fork, the route joins I-40 for 5.2 miles. Then the route travels through Seligman and continues on Route 66 to the turnaround at the Hackberry General Store.﻿ ﻿ ﻿</p>
<p>Everything you need to know about this ride is listed <a href="http://www.azbrevet.com/routes400MoreMotherRoad.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arivaca 400k Brevet</title>
		<link>http://www.azbrevet.com/site_index/?p=887</link>
		<comments>http://www.azbrevet.com/site_index/?p=887#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:24:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[400k]]></category>
		<category><![CDATA[Arivaca]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=887</guid>
		<description><![CDATA[This route is out and back between Casa Grande and Arivaca. The farthest end of the route is a loop formed by the towns of Sahuarita, Green Valley, Arivaca and &#8230; <a class="more-link" href="http://www.azbrevet.com/site_index/?p=887">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_947" class="wp-caption alignleft" style="width: 340px"><img class="size-full wp-image-947" title="Sandario Road" src="http://www.azbrevet.com/site_index/wp-content/uploads/2011/06/rstum.jpg" alt="Sandario Road" width="330" height="248" /><p class="wp-caption-text">Photo courtesy Richard Stum.</p></div>
<p>This route is out and back between Casa Grande and Arivaca. The farthest end of the route is a loop formed by the towns of Sahuarita, Green Valley, Arivaca and Robles Junction.</p>
<p>This route is out and back between Casa Grande and Arivaca. The farthest end of the route is a loop formed by the towns of Sahuarita, Green Valley, Arivaca and Robles Junction.</p>
<p>﻿﻿﻿Everything you need to know about this ride is listed <a href="http://www.azbrevet.com/routes400mar.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mother Road, Route 66 300k Brevet</title>
		<link>http://www.azbrevet.com/site_index/?p=885</link>
		<comments>http://www.azbrevet.com/site_index/?p=885#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:23:01 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[300k]]></category>
		<category><![CDATA[Mother Road]]></category>
		<category><![CDATA[Route 66]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=885</guid>
		<description><![CDATA[Route is out and back from Chino Valley (north of Prescott) to Peach Springs. After Ash Fork, the route joins I-40 for 5.2 miles out and back. The route travels &#8230; <a class="more-link" href="http://www.azbrevet.com/site_index/?p=885">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<p><span style="background-color: #fffffe; font-family: Georgia;"><img class="alignleft size-full wp-image-906" title="Road Sign Route66" src="http://www.azbrevet.com/site_index/wp-content/uploads/2011/06/RoadSignRoute66.jpg" alt="Route 66 road sign" width="250" height="188" /></span></p>
<p><span style="background-color: #fffffe; font-family: Georgia;">Route is out and back from Chino Valley (north of Prescott) to Peach Springs. After Ash Fork, the route joins I-40 for 5.2 miles out and back. The route travels through Seligman and continues on Route 66 to the turnaround in Peach Springs.</span></p>
<p><span style="background-color: #fffffe; font-family: Georgia;">Everything you need to know about this ride is listed here:<br />
<a href="http://www.azbrevet.com/routes300Route66.html">http://www.azbrevet.com/routes300Route66.html</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mines to Pines 300k Brevet</title>
		<link>http://www.azbrevet.com/site_index/?p=883</link>
		<comments>http://www.azbrevet.com/site_index/?p=883#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:21:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[300k]]></category>
		<category><![CDATA[Mines to Pines]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://www.azbrevet.com/site_index/?p=883</guid>
		<description><![CDATA[Mines to Pines covers a range of climates and offers diverse scenery on good roads. Much of the route travels on SR 188 along the length of Roosevelt Lake.  The &#8230; <a class="more-link" href="http://www.azbrevet.com/site_index/?p=883">Continue reading...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_936" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-936" title="Lake Roosevelt" src="http://www.azbrevet.com/site_index/wp-content/uploads/2011/06/roosevetl3_sm.jpg" alt="" width="250" height="188" /><p class="wp-caption-text">Lake Roosevelt. Photo courtesy Tom Baker.</p></div>
<p>Mines to Pines covers a range of climates and offers diverse scenery on good roads. Much of the route travels on SR 188 along the length of Roosevelt Lake. </p>
<p>The route then follows SR 87, the Beeline Highway, up Oxbow Hill to Payson. Just north of Payson, the route goes 10 miles out Houghton Mesa Rd in the pines.</p>
<p>Everything you need to know about this ride is listed <a href="http://www.azbrevet.com/routes300payson.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azbrevet.com/site_index/?feed=rss2&#038;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
